On 57 episodes of Saturday Night Live, by this site's count, the host was also that night's musical guest, and 47 people and acts have done both. Of those, 9 have done it more than once, and Justin Timberlake has done it most, with 3. Justin Timberlake is the one member of the Five-Timers Club among them.

What gets counted

A night counts here when the season page credits the same person or act as the host and as a musical guest. The rule, and the cases where it needs a ruling, are set out under hosts and musical guests in how this site counts. That page also sets this site's total beside the one Wikipedia's list of guests gives, and explains the night the two disagree about first: Paul Simon's, in October 1975, when the season page credits the music to other acts. A credit to a persona counts the persona, so Garth Brooks's night as Chris Gaines is not one of these either.

Two jobs on one night

Some of these nights belong to performers known for both jobs. In UPI's report of Donald Glover's episode in May 2018, he pulled double duty as host and musical entertainment, took on his Star Wars role of Lando Calrissian in a sketch, and later in the show performed a new song, "This Is America," as his musical alter ego, Childish Gambino.

Timothée Chalamet's booking for January 2025 came from the other direction, an actor taking the music slot. The Associated Press announcement had him as host and musical guest on his third stint as host, and noted that for A Complete Unknown he sang and learned to play the guitar and harmonica to play Bob Dylan.

For Lady Gaga, doing both in March 2025 fell in a release week. Stereogum noted that her album Mayhem had come out that Friday, that it was her fifth time as the show's musical guest, and that she performed "Abracadabra" and "Killah" live for the first time.

Every night, in order

  1. Lily Tomlin, 22 November 1975, season 1
  2. Desi Arnaz, 21 February 1976, season 1
  3. Paul Simon, 20 November 1976, season 2
  4. Ray Charles, 12 November 1977, season 3
  5. The Rolling Stones, 7 October 1978, season 4
  6. Frank Zappa, 21 October 1978, season 4
  7. Gary Busey, 10 March 1979, season 4
  8. Deborah Harry, 14 February 1981, season 6
  9. Olivia Newton-John, 22 May 1982, season 7
  10. Lily Tomlin, 22 January 1983, season 8
  11. Stevie Wonder, 7 May 1983, season 8
  12. Paul Simon, 10 May 1986, season 11
  13. Willie Nelson, 21 February 1987, season 12
  14. Dolly Parton, 15 April 1989, season 14
  15. Quincy Jones, 10 February 1990, season 15
  16. Sting, 19 January 1991, season 16
  17. MC Hammer, 7 December 1991, season 17
  18. Garth Brooks, 28 February 1998, season 23
  19. Britney Spears, 13 May 2000, season 25
  20. Jennifer Lopez, 10 February 2001, season 26
  21. Britney Spears, 2 February 2002, season 27
  22. Justin Timberlake, 11 October 2003, season 29
  23. Janet Jackson, 10 April 2004, season 29
  24. Queen Latifah, 9 October 2004, season 30
  25. Ludacris, 18 November 2006, season 32
  26. Justin Timberlake, 16 December 2006, season 32
  27. Taylor Swift, 7 November 2009, season 35
  28. Jennifer Lopez, 27 February 2010, season 35
  29. Elton John, 2 April 2011, season 36
  30. Mick Jagger, 19 May 2012, season 37
  31. Bruno Mars, 20 October 2012, season 38
  32. Justin Bieber, 9 February 2013, season 38
  33. Justin Timberlake, 9 March 2013, season 38
  34. Miley Cyrus, 5 October 2013, season 39
  35. Lady Gaga, 16 November 2013, season 39
  36. Drake, 18 January 2014, season 39
  37. Blake Shelton, 24 January 2015, season 40
  38. Miley Cyrus, 3 October 2015, season 41
  39. Ariana Grande, 12 March 2016, season 41
  40. Drake, 14 May 2016, season 41
  41. Donald Glover, 5 May 2018, season 43
  42. Halsey, 9 February 2019, season 44
  43. Chance the Rapper, 26 October 2019, season 45
  44. Harry Styles, 16 November 2019, season 45
  45. Nick Jonas, 27 February 2021, season 46
  46. Billie Eilish, 11 December 2021, season 47
  47. Lizzo, 16 April 2022, season 47
  48. Megan Thee Stallion, 15 October 2022, season 48
  49. Jack Harlow, 29 October 2022, season 48
  50. Bad Bunny, 21 October 2023, season 49
  51. Dua Lipa, 4 May 2024, season 49
  52. Charli XCX, 16 November 2024, season 50
  53. Timothée Chalamet, 25 January 2025, season 50
  54. Lady Gaga, 8 March 2025, season 50
  55. Sabrina Carpenter, 18 October 2025, season 51
  56. Harry Styles, 14 March 2026, season 51
  57. Olivia Rodrigo, 2 May 2026, season 51

The counts in the opening paragraph and the list come from this site's episode file, read from Wikipedia's season pages, and a night is counted as set out in how this site counts. Every other sentence links the source it was checked against. Every host and every night is in the hosts table, and corrections are welcome at info@snlroster.com.